| 10-0 | Fatality | 10-50 | Traffic Accident |
| 10-1 | Signal Weak | 10-51 | Tow Truck |
| 10-2 | Signal Good | 10-52 | Ambulance |
| 10-3 | Stop Transmitting | 10-53 | Roadway Blocked |
| 10-4 | Message Received | 10-54 | Livestock on Roadway |
| 10-5 | Relay | 10-55 | Intoxicated Driver |
| 10-6 | Busy | 10-56 | Intoxicated Pedestrian |
| 10-7 | Out of Service | 10-57 | Hit & Run Accident |
| 10-8 | In Service | 10-58 | Direct Traffic |
| 10-9 | Repeat | 10-59 | Escort |
| 10-10 | Fight | 10-60 | Squad in Vicinity |
| 10-11 | Animal | 10-61 | Personnel in Vicinity |
| 10-12 | Stand By | 10-62 | Reply to Message |
| 10-13 | Report Conditions | 10-63 | Prepare to Copy |
| 10-14 | Prowler Report | 10-64 | Local Message |
| 10-15 | Civil Disturbance | 10-65 | Net Message |
| 10-16 | Domestic Problem | 10-66 | Cancel Message |
| 10-17 | Complainant | 10-67 | Clear for Net Message |
| 10-18 | Urgent | 10-68 | Dispatch Information |
| 10-19 | Go to Station | 10-69 | Message Received |
| 10-20 | Location | 10-70 | Fire |
| 10-21 | Call | 10-71 | Advise Nature of Fire |
| 10-22 | Disregard | 10-72 | Report Alarm Progress |
| 10-23 | Arrived at Scene | 10-73 | Smoke Report |
| 10-24 | Assignment Complete | 10-74 | Negative |
| 10-25 | Report to … | 10-75 | In Contact With … |
| 10-26 | Detaining Suspect | 10-76 | En Route |
| 10-27 | Drivers License Info. | 10-77 | E.T.A. |
| 10-28 | Vehicle Registration Info. | 10-78 | Request Assistance |
| 10-29 | Check for Wants/Warrants | 10-79 | Notify Coroner |
| 10-30 | Illegal Use Of Radio | 10-80 | Alarm |
| 10-31 | Crime in Progress | 10-81 | Breathalyzer Report |
| 10-32 | Gun | 10-82 | Reserve Lodgings |
| 10-33 | Emergency - Stand By | 10-83 | School Crossing Detail |
| 10-34 | Riot | 10-84 | E.T.A. |
| 10-35 | Major Crime Alert | 10-85 | Arrival Delayed |
| 10-36 | Time | 10-86 | Operator on Duty |
| 10-37 | Suspicious Person/Vehicle | 10-87 | Pick Up |
| 10-38 | Stop Suspicious Vehicle | 10-88 | Advise Telephone Number |
| 10-39 | Use Lights & Siren | 10-89 | Bomb Threat |
| 10-40 | Respond Quietly | 10-90 | Bank Alarm |
| 10-41 | Beginning Shift | 10-91 | Pick Up Subject |
| 10-42 | Ending Shift | 10-92 | Illegally Parked Vehicle |
| 10-43 | Information | 10-93 | Blockage |
| 10-44 | Permission to Leave | 10-94 | Drag Racing |
| 10-45 | Dead Animal | 10-95 | Subject in Custody |
| 10-46 | Assist Motorist | 10-96 | Mental Subject |
| 10-47 | Emergency Road Repair | 10-97 | Test Signal |
| 10-48 | Traffic Control | 10-98 | Prison Break |
| 10-49 | Traffic Signal Out | 10-99 | Wanted or Stolen |
Indiana Signals:
| 1 | Call Officer… |
| 2 | Call HQ |
| 3 | Call Control |
| 4 | Report to HQ |
| 5 | Go To Control |
| 6 | Call - Person, at Number |
| 7 | Emergency |
| 8 | Meet… |
| 9 | Disregard |
| 10 | Rush |
| 11 | Confidential Information |
| 12 | Reply by Phone |
| 13 | Army Convoy |
| 14 | Plain Clothes / Unmarked |
| 15 | Cannot Comment on Air |
| 16 | Aircraft Accident |
| 17 | Give Emergency Right of Way |
| 18 | Target Practice |
| 19 | Truck Check |
| 20 | Car Wash |
| 21 | Car Lube |
| 22 | Car Repair |
| 23 | Speeding Vehicle |
| 24 | Vehicle & Occupants Detained |
| 25 | Regular Post Meeting |
| 26 | Bringing Subjects to Court |
| 27 | Stopping Vehicle |
| 28 | Bank Detail |
| 29 | Post Meeting |
| 30 | Special Patrol Assignment |
| 31 | Traffic Congestion |
| 32 | Check All Records For This Subject |
| 33 | Known Burglar |
| 34 | Possible Mental Case |
| 35 | Post Inspection |
| 36 | Advise Work Schedule |
| 37 | Any Messages? |
| 38 | No Messages |
| 39 | Post Inspection |
| 40 | Subject is Wanted |
| 41 | Is Lie Detector Available? |
| 42 | Is Breathalyzer Available? |
| 43J1 | Have Personnel |
| 43J2 | Have Property In Possession |
| 43J3 | Have Prisoner In Custody |
| 43J4 | Have Papers |
| 44 | Advise Traffic Conditions |
| 45 | Broadcast FCC call Sign |
| 46 | Pursuit in Progress |
| 47 | Escort |
| 48 | Visitors Present? |
| 49 | Platoon Standby Alert |
| 50 | Activate Riot Control Platoon (SWAT Callout) |
| 51 | Running Radar in Area |
| 52 | HAZMAT Incident |
| 54 | Overtime |
| 55 | Activity Report |
| 60 | Drugs |
| 61 | Homicide |
| 66 | Requested Service Unavailable |
| 70 | Sex Crime |
| 80 | Not on File |
| 100 | Emergency - Urgent Traffic Only |
Home
Cadets
Emergency Services
Aerospace Education
Communications
SOP's
Want to Join
Links
Pictures